Charming 3-bedroom English Tudor, rich with historic character and classic architectural details. Beautiful features include curved archways, wide crown moldings, leaded-glass doors, original woodwork, and gorgeous oak hardwood floors professionally refinished in August 2025. Recent improvements also include a new staircase runner added in November 2025 and a beautifully updated bathroom remodeled in June 2026. The inviting living room features a classic wood-burning fireplace, while the spacious dining room opens to a unique sunroom featuring exposed wood beams, natural wood accents, and a distinctive gas fireplace. New laminate flooring was installed in the sunroom in June 2020. Atrium doors lead to a lovely fenced backyard with perennial plantings. Upstairs, the primary bedroom features a glass-paneled door leading to a private sun deck. Located in Rockford's established North Highland neighborhood, this charming Tudor blends original craftsmanship and thoughtful updates with the warmth and coziness that make a house feel like home.
| MLS # | 12787846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1934 |
| Days On Site | Undisclosed |
| Listing Provided By | HomeSmart Connect LLC | Nicholas Rhoads |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,632 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning, Gas Starter |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4133.48 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Maud E Johnson Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61107) | |
Price: $209,900 low | high Med: $219,999 sqft: 1,632 low | high Med: 1,592 $ / sqft: $129 low | high Med: $138 On site: Undisclosed low | high Med: 6 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Maud E Johnson Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61107) | |
Price: $209,900 low | high Med: $219,999 sqft: 1,632 low | high Med: 1,592 $ / sqft: $129 low | high Med: $138 On site: Undisclosed low | high Med: 6 | |