Price Reduced ListingOriginal builder-owned Tudor-style home, plenty of the unique original charm, living room with a vaulted beamed ceiling, thick cove moldings, hardwood floors, eat-in kitchen, granite countertops, formal dining room, wood-burning fireplace flanked by original bookcases, arched entry, solid wood front door, original tile in the foyer, upper-level third bedroom or office, brick exterior, a must-see.
| MLS # | 12799594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 18 |
| Listing Provided By | Berkshire Hathaway HomeServices Crosby Starck Real | Jean Crosby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Electric |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick, Stone |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4050 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | C Henry Bloom Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61107) | |
Price: $234,000 low | high Med: $219,999 sqft: 1,650 low | high Med: 1,592 $ / sqft: $142 low | high Med: $138 On site: 18 low | high Med: 7 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | C Henry Bloom Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61107) | |
Price: $234,000 low | high Med: $219,999 sqft: 1,650 low | high Med: 1,592 $ / sqft: $142 low | high Med: $138 On site: 18 low | high Med: 7 | |