Price Reduced ListingDiscover the perfect blend of charm, comfort, and investment potential in this beautifully appointed 1-bedroom, 1-bath cottage! Offered fully furnished, this inviting retreat features beautiful hardwood flooring in the living room, a delightful enclosed porch, and a charming outdoor setting complete with a pergola and fenced yard, perfect for relaxing or entertaining. A new roof in 2023 adds lasting value and peace of mind! Beyond its undeniable charm, this property boasts an impressive rental history, operating as an Airbnb with long-term tenants, no vacancies, and consistent rental income of $1,350 per month! Whether you're searching for a cozy personal retreat, a weekend getaway, or a turnkey income-producing investment, this adorable cottage offers the perfect combination of character, versatility, and opportunity. Agent Owned.
| MLS # | 12779598 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 43 |
| Listing Provided By | Gambino Realtors | Tina Tendall |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 592 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | 1st Floor Bedroom, Walk-In Closet(s) |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Wood Siding |
| Parking Features | Concrete, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1231.12 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| School District | Auburn High School |
| Elementary School | Mcintosh Science And Tech Magnet |
| High School | Auburn High School |
| Listing VS Median (in 61101) | |
Price: $110,000 low | high Med: $164,500 sqft: 592 low | high Med: 1,995 $ / sqft: $186 low | high Med: $86 On site: 43 low | high Med: 23 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| School District | Auburn High School |
| Elementary School | Mcintosh Science And Tech Magnet |
| High School | Auburn High School |
| Listing VS Median (in 61101) | |
Price: $110,000 low | high Med: $164,500 sqft: 592 low | high Med: 1,995 $ / sqft: $186 low | high Med: $86 On site: 43 low | high Med: 23 | |