New ListingWelcome home to this updated two-bedroom, one-bath home in Rockford. Built in 1900 and rehabbed in 2023, it offers hardwood floors, a combined living and dining room, and a kitchen with ample storage and counter space. A full unfinished basement provides generous storage, and the full walk-up attic offers the potential to finish for additional living space. Outside, a detached two-car garage and a 50 by 133 foot lot complete the property. With low 2025 taxes of $936 and a location in Rockford School District 205, this is an excellent opportunity for a first-time buyer or investor looking for a well-maintained home with room to make it their own. Schedule your showing today.
| MLS # | 12810211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 3 |
| Listing Provided By | Smart Home Realty | Airel Hermosillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 616 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Roof | Asphalt |
|---|---|
| Construction Materials | Aluminum Siding |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 936 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| Listing VS Median (in 61101) | |
Price: $120,000 low | high Med: $164,500 sqft: 616 low | high Med: 1,995 $ / sqft: $195 low | high Med: $86 On site: 3 low | high Med: 23 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| Listing VS Median (in 61101) | |
Price: $120,000 low | high Med: $164,500 sqft: 616 low | high Med: 1,995 $ / sqft: $195 low | high Med: $86 On site: 3 low | high Med: 23 | |