New Listing| MLS # | 12808549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 5 |
| Listing Provided By | Compass NJ - Jersey City | Melissa Young |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 8,296 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.71 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Gas, Forced Air, Zoned |
| Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator, Cooktop, Oven |
| Fireplaces Total | 4 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Cul-De-Sac, Level |
| Construction Materials | Brick |
| Patio And Porch Features | Patio, Porch |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 40436 |
| State | NJ |
|---|---|
| City | Moorestown |
| Zip Code | 08057 |
| Area | Out of Area South |
| Community Name | Mechling Park |
| Listing VS Median (in Mechling Park) | |
Price: $3,600,000 low | high Med: $3,600,000 sqft: 8,296 low | high Med: 8,296 $ / sqft: $434 low | high Med: $434 On site: 5 low | high Med: 5 | |
| State | NJ |
|---|---|
| City | Moorestown |
| Zip Code | 08057 |
| Area | Out of Area South |
| Community Name | Mechling Park |
| Listing VS Median (in Mechling Park) | |
Price: $3,600,000 low | high Med: $3,600,000 sqft: 8,296 low | high Med: 8,296 $ / sqft: $434 low | high Med: $434 On site: 5 low | high Med: 5 | |