| MLS # | 12793916 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Choice | Cindy Eckols |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3203 |
| State | IL |
|---|---|
| County | DeWitt |
| City | Clinton |
| Zip Code | 61727 |
| Area | Clinton |
| Community Name | Not Applicable |
| School District | Clinton High School |
| Elementary School | Clinton Elementary School |
| High School | Clinton High School |
| Listing VS Median (in Not Applicable) | |
Price: $174,900 low | high Med: $173,250 sqft: 1,460 low | high Med: 1,335 $ / sqft: $120 low | high Med: $133 On site: 8 low | high Med: 63 | |
| State | IL |
|---|---|
| County | DeWitt |
| City | Clinton |
| Zip Code | 61727 |
| Area | Clinton |
| Community Name | Not Applicable |
| School District | Clinton High School |
| Elementary School | Clinton Elementary School |
| High School | Clinton High School |
| Listing VS Median (in Not Applicable) | |
Price: $174,900 low | high Med: $173,250 sqft: 1,460 low | high Med: 1,335 $ / sqft: $120 low | high Med: $133 On site: 8 low | high Med: 63 | |