Opportunity awaits with this 3-bedroom, 2-bath manufactured home in Four Seasons Mobile Park, ideally situated in a low-traffic location and within walking distance of the community swimming pool. The open great room features vaulted ceilings and a cozy wood-burning fireplace, creating a comfortable space for relaxing or entertaining. The dining room includes a built-in china cabinet and flows into the kitchen, which offers built-in seating. The primary bedroom features a walk-in closet and a private full bathroom. Two additional bedrooms, a second full bathroom, and the laundry room are located on the opposite side of the home for added privacy. The attached 2-car garage includes built-in shelving and cabinets for extra storage. Recent updates include a water heater installed in December 2019, vinyl flooring replaced in June 2022, and a roof replaced in July 2022. Conveniently located near shopping and I-90. Property is being sold as is. The home is in need of repairs and updates, presenting an opportunity for a buyer ready to make improvements.
| MLS # | 12719330 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty Signature | Toni VanderHeyden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer |
| Laundry Features | Main Level |
| Construction Materials | Vinyl Siding |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 100.8 |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| School District | Belvidere High School |
| Elementary School | Washington Elementary School |
| High School | Belvidere High School |
| Listing VS Median (in 61008) | |
Price: $75,000 low | high Med: $295,000 On site: 21 low | high Med: 5 | |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| School District | Belvidere High School |
| Elementary School | Washington Elementary School |
| High School | Belvidere High School |
| Listing VS Median (in 61008) | |
Price: $75,000 low | high Med: $295,000 On site: 21 low | high Med: 5 | |