New ListingWelcome to this beautifully maintained, top-floor 2-bedroom, 2-bath condo in the heart of Des Plaines! A spacious, west-facing living area is filled with natural light and opens to a private balcony, creating an inviting space for everyday living and entertaining. The kitchen offers ample cabinetry and an island for casual dining or serving, while an additional dining area provides the perfect setting for more formal meals and gatherings. The thoughtfully designed split-bedroom layout provides privacy, with a spacious primary suite featuring a walk-in closet and private ensuite bath. The generously sized second bedroom offers flexibility for guests or a home office. Nicely updated bathrooms, abundant closet space, and in-unit laundry with a full-size washer and dryer plus additional storage add to the home's comfort and convenience. Enjoy heated garage parking, a private storage unit, and a well-maintained, well-managed building with secure entry. Ideally located just steps from downtown Des Plaines, Metra, restaurants, shops, and parks, with easy access to major highways and O'Hare Airport!
| MLS # | 12809443 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $343 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | Undisclosed |
| Listing Provided By | @properties Christie's International Real Estate | Maria DelBoccio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Garage | 1 |
| Story(s) | 4 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Radiant |
| Interior Features | Storage, Walk-In Closet(s), Open Floorplan, Dining Combo |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | Washer Hookup, Gas Dryer Hookup, In Unit |
| Exterior Features | Balcony |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Parking Features | Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5881 |
| State | IL |
|---|---|
| County | Cook |
| City | Des Plaines |
| Zip Code | 60016 |
| Area | Des Plaines |
| School District | Maine West High School |
| Elementary School | Central Elementary School |
| High School | Maine West High School |
| Listing VS Median (in 60016) | |
Price: $324,999 low | high Med: $316,250 sqft: 1,290 low | high Med: 1,142 $ / sqft: $252 low | high Med: $292 On site: Undisclosed low | high Med: 9 | |
| State | IL |
|---|---|
| County | Cook |
| City | Des Plaines |
| Zip Code | 60016 |
| Area | Des Plaines |
| School District | Maine West High School |
| Elementary School | Central Elementary School |
| High School | Maine West High School |
| Listing VS Median (in 60016) | |
Price: $324,999 low | high Med: $316,250 sqft: 1,290 low | high Med: 1,142 $ / sqft: $252 low | high Med: $292 On site: Undisclosed low | high Med: 9 | |