New ListingWelcome to a freshly refreshed home in Buffalo Grove located in the highly sought-after Stevenson High School district! The whole house just got a facelift, including a brand new full bath on the second floor, new LVP flooring and carpet, fresh paint throughout, and new doors and hardware. New closet doors with adjustable shelving help you make the most of every inch. Storage is easy here: a crawl space adds plenty of room for seasonal items and bins, and a pull-down attic in the garage gives you even more. The kitchen was remodeled (approx. 2014), and key mechanicals have been updated, with a furnace (2024), water heater (2019), and roof (approx. 2016). Step outside to a fully fenced yard with a new side door, ready for pets, play, and summer gatherings. All of this comes with District 96 elementary and middle schools and Stevenson High School. Move-in ready and waiting for you. Windows sold AS-IS.
| MLS # | 12811210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | Real Broker LLC | Danielle Klausing |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,021 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Side Driveway, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12351.86 |
| State | IL |
|---|---|
| County | Lake |
| City | Buffalo Grove |
| Zip Code | 60089 |
| Area | Buffalo Grove |
| School District | Adlai E Stevenson High School |
| Elementary School | Willow Grove Kindergarten Ctr |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in 60089) | |
Price: $450,000 low | high Med: $420,000 sqft: 2,021 low | high Med: 1,866 $ / sqft: $223 low | high Med: $225 On site: 1 low | high Med: 22.5 | |
| State | IL |
|---|---|
| County | Lake |
| City | Buffalo Grove |
| Zip Code | 60089 |
| Area | Buffalo Grove |
| School District | Adlai E Stevenson High School |
| Elementary School | Willow Grove Kindergarten Ctr |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in 60089) | |
Price: $450,000 low | high Med: $420,000 sqft: 2,021 low | high Med: 1,866 $ / sqft: $223 low | high Med: $225 On site: 1 low | high Med: 22.5 | |