New Listing
In-Person: 11/21 11:00 AM - 2:00 PMCome see this completely remodeled blonde brick ranch in Addison! This beautiful home sits on a lovely and quiet neighborhood. It offers hardwood floring on main level with 3 good size bedrooms, open concept kitchen with navy blue cabinets, champagne bronze hardware, quartz countertops and stainless steel appliancec Plus center Inland and eat-in area for dining room table. Ample living room with reccesed lighting and bay window and gorgeous full bath. The finished basement offers dark ceilings with can-lights, gorgeous full bath, amazing bar for entertaining and an extra room for guests or storage plus laundry/utility room. Large driveway leading to dettached 2.5 car garage, wood deck and spacipous back yard with trees! Come see this beautiful home today!
| MLS # | 12811632 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 1 |
| Listing Provided By | Century 21 Circle | Sal Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,332 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Dry Bar |
| Appliances | Range, Refrigerator |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7015 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Listing VS Median (in 60101) | |
Price: $470,000 low | high Med: $425,000 sqft: 2,332 low | high Med: 2,534 $ / sqft: $202 low | high Med: $168 On site: 1 low | high Med: 28 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 2:00 PM |
| In-Person 11/22 11:00 AM - 2:00 PM |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Listing VS Median (in 60101) | |
Price: $470,000 low | high Med: $425,000 sqft: 2,332 low | high Med: 2,534 $ / sqft: $202 low | high Med: $168 On site: 1 low | high Med: 28 | |