Great End unit Townhouse in the Lakeside Villas subdivision of Wheeling. Move right in and enjoy everything this community has to offer including a Clubhouse and Pool. All NEW Windows, Furnace and AC. Water Heater, Kitchen Appliances and Washer/Dryer 5 years. Roof 8 Years, Fantastic HOA with Healthy Reserves. Great location close to Parks, Highway and Metra, Dining, Entertainment and more. This two-story home features 3 bedrooms, 1 full and 1 half bath. Finished basement with Laundry Room and attached 1 car Garage.
| MLS # | 12807872 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | Undisclosed |
| Listing Provided By | Compass | Cristina Panagopoulos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Laundry Features | Washer Hookup |
| Lot Features | Landscaped |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6530 |
| State | IL |
|---|---|
| County | Cook |
| City | Wheeling |
| Zip Code | 60090 |
| Area | Wheeling |
| Community Name | Lakeside Villas |
| School District | Wheeling High School |
| Elementary School | Booth Tarkington Elementary Scho |
| High School | Wheeling High School |
| Listing VS Median (in Lakeside Villas) | |
Price: $330,000 low | high Med: $289,450 sqft: 1,800 low | high Med: 1,500 $ / sqft: $183 low | high Med: $195 On site: Undisclosed low | high Med: 46 | |
| State | IL |
|---|---|
| County | Cook |
| City | Wheeling |
| Zip Code | 60090 |
| Area | Wheeling |
| Community Name | Lakeside Villas |
| School District | Wheeling High School |
| Elementary School | Booth Tarkington Elementary Scho |
| High School | Wheeling High School |
| Listing VS Median (in Lakeside Villas) | |
Price: $330,000 low | high Med: $289,450 sqft: 1,800 low | high Med: 1,500 $ / sqft: $183 low | high Med: $195 On site: Undisclosed low | high Med: 46 | |