Very nice unit in a great location.
| MLS # | 12779594 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $384 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 42 |
| Listing Provided By | Windsor Real Estate Service INC | John Cartina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 1 |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5470.56 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Listing VS Median (in 60101) | |
Price: $305,000 low | high Med: $420,500 sqft: 1,380 low | high Med: 1,395 $ / sqft: $221 low | high Med: $305 On site: 42 low | high Med: 39.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Listing VS Median (in 60101) | |
Price: $305,000 low | high Med: $420,500 sqft: 1,380 low | high Med: 1,395 $ / sqft: $221 low | high Med: $305 On site: 42 low | high Med: 39.5 | |