Discover modern luxury in this beautifully renovated 3-bedroom, 3.5-bath condo offering ~2,000 SF of thoughtfully designed living space. Sunlit and open, the layout features hardwood floors and seamless flow throughout. A chef's kitchen anchors the home with premium appliances and elevated finishes, ideal for both everyday living and entertaining. All three bedrooms are generously sized, complemented by well-appointed baths with tile flooring and contemporary fixtures. Enjoy multiple outdoor spaces including a private balcony, porch, and shared barbecue area. Additional amenities include in-unit laundry, air conditioning, gas heat, EV charging hook up, storage and 1 assigned parking space. Ideally located in Somerville, this move-in ready home blends modern design with comfort and convenience. Short distance to red line @ Davis (0.4 miles) and green line @ Ball Sq. (0.7 miles).
| MLS # | 12762725 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 18 |
| Listing Provided By | Compass | Crystal Roach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Other |
| Heating | Other |
| Interior Features | 1st Floor Bedroom, Built-in Features, Open Floorplan, Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter |
| Laundry Features | Upper Level, In Unit |
| Window Features | Drapes, Blinds |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Asphalt, Off Street, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 11061 |
| State | MA |
|---|---|
| County | Other |
| City | Somerville |
| Zip Code | 02144 |
| Area | Out of Area South |
| Listing VS Median (in 02144) | |
Price: $1,399,000 low | high Med: $1,399,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $700 low | high Med: $700 On site: 18 low | high Med: 18 | |
| State | MA |
|---|---|
| County | Other |
| City | Somerville |
| Zip Code | 02144 |
| Area | Out of Area South |
| Listing VS Median (in 02144) | |
Price: $1,399,000 low | high Med: $1,399,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $700 low | high Med: $700 On site: 18 low | high Med: 18 | |