New ListingThis large home offers tremendous flexibility with large room over garage and finished basement with bedroom, full bath, wet bar and laundry. Main level features 3 bedrooms and a bath. Plenty of parking with garage, carport, and driveway. Large yard for outdoor fun with patio and shed. Good condition but AS-IS.
| MLS # | 12807859 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 7 |
| Listing Provided By | Chicagoland Brokers, Inc. | Carmel Amador-Rojas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Wet Bar, 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Gravel, Garage Door Opener, Carport, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6842.72 |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| School District | Cary-Grove Community High School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60013) | |
Price: $294,800 low | high Med: $369,950 sqft: 1,000 low | high Med: 1,952 $ / sqft: $295 low | high Med: $190 On site: 7 low | high Med: 48.5 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| School District | Cary-Grove Community High School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60013) | |
Price: $294,800 low | high Med: $369,950 sqft: 1,000 low | high Med: 1,952 $ / sqft: $295 low | high Med: $190 On site: 7 low | high Med: 48.5 | |