Rare 1.98-acre corner lot located in a prime location at the southwest corner of Green Bay Rd (STH 31) and 60th Street (CTH K). 4 Parcels, one with improvements zoned residential and has access to both Green Bay Rd and 60th Street. Currently in the town of Somers (to be annexed into the city of Kenosha by 2035). High-traffic intersection with excellent visibility makes the perfect commercial opportunity if rezoned.
| MLS # | 12804525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | Undisclosed |
| Listing Provided By | Redfin Corporation | Geanna Mulvihill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,848 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.98 |
| Rooms Total | 3 |
|---|---|
| Cooling | Other |
| Heating | Other |
| Construction Materials | Vinyl Siding, Other, Wood Siding |
|---|
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2093 |
| State | WI |
|---|---|
| County | Other |
| City | Kenosha |
| Zip Code | 53144 |
| Area | WI Greenfield | Kenosha |
| School District | Indian Trail HS & Academy |
| Elementary School | Whittier |
| High School | Indian Trail HS & Academy |
| Listing VS Median (in 53144) | |
Price: $1,299,000 low | high Med: $1,499,500 sqft: 1,848 low | high Med: 3,524 $ / sqft: $703 low | high Med: $515 On site: Undisclosed low | high Med: 73 | |
| State | WI |
|---|---|
| County | Other |
| City | Kenosha |
| Zip Code | 53144 |
| Area | WI Greenfield | Kenosha |
| School District | Indian Trail HS & Academy |
| Elementary School | Whittier |
| High School | Indian Trail HS & Academy |
| Listing VS Median (in 53144) | |
Price: $1,299,000 low | high Med: $1,499,500 sqft: 1,848 low | high Med: 3,524 $ / sqft: $703 low | high Med: $515 On site: Undisclosed low | high Med: 73 | |