Price Reduced ListingVery nice building site in Benton, 2.5 lots, city water and sewer available, corner location, includes storage shed, fireplace from previous home, great fenced in garden area that has been richly fertilized.
| MLS # | EB457294 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 557 |
| Listing Provided By | MCCOLLUM REAL ESTATE | David McCollum |
| Zoning | Resid |
|---|---|
| Acreage | 0.46 |
| Fireplaces Total | 0 |
|---|
| Utilities | Natural Gas Available |
|---|
| Tax Year | 22 |
|---|---|
| Tax Annual Amount | 409.74 |
| State | IL |
|---|---|
| County | Franklin |
| City | Benton |
| Zip Code | 62812 |
| Area | Benton |
| Community Name | Crisp Copple & Martin |
| School District | Benton Consolidated High School |
| Elementary School | Benton |
| High School | Benton Consolidated High School |
| Listing VS Median (in Crisp Copple & Martin) | |
Price: $12,000 low | high Med: $0 On site: 557 low | high Med: | |
| State | IL |
|---|---|
| County | Franklin |
| City | Benton |
| Zip Code | 62812 |
| Area | Benton |
| Community Name | Crisp Copple & Martin |
| School District | Benton Consolidated High School |
| Elementary School | Benton |
| High School | Benton Consolidated High School |
| Listing VS Median (in Crisp Copple & Martin) | |
Price: $12,000 low | high Med: $0 On site: 557 low | high Med: | |