Get that "at-home feeling" the moment you step inside this beautifully remodeled, move-in-ready split-level with a sub-basement. Inside, you'll find a welcoming vaulted foyer with Brazilian teak floors that graciously flow throughout the main-level living room, dining room, and kitchen. The beautifully updated kitchen (2021) features stylish weathered taupe cabinets, quality granite countertops extending into a breakfast bar, stainless steel appliances, and a skylight that fills the space with natural light. A convenient back door leads to the spacious, fully fenced backyard with a custom stone patio-perfect for relaxing or entertaining. The lower level features a comfortable family room and opens to the unfinished sub-basement, providing plenty of storage and great potential for a future recreation room. Both the upstairs and lower-level bathrooms were remodeled in 2025 with newer vanities and fixtures. Additional improvements include furnace (2010), central air (2022), water heater (approx. 12 years old), reverse osmosis system at the kitchen sink, newer garage door (2026), newer windows including skylight (2021), patio door (2021) and roof & gutters (2023). Located in the popular Poplar Ridge neighborhood, near the Romeoville Recreation Center, schools, and just minutes from the expressway. Easy to show & to buy so schedule your private viewing to call it home!
| MLS # | 12793888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | Undisclosed |
| Listing Provided By | RE/MAX 10 in the Park | Thomas Domasik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,922 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Humidifier |
| Laundry Features | Gas Dryer Hookup, In Unit, Sink |
| Window Features | Screens, Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 9031 |
| State | IL |
|---|---|
| County | Will |
| City | Romeoville |
| Zip Code | 60446 |
| Area | Romeoville |
| School District | Romeoville High School |
| Elementary School | Irene King Elementary School |
| High School | Romeoville High School |
| Listing VS Median (in 60446) | |
Price: $399,873 low | high Med: $299,900 sqft: 1,922 low | high Med: 1,564 $ / sqft: $208 low | high Med: $192 On site: Undisclosed low | high Med: 102 | |
| State | IL |
|---|---|
| County | Will |
| City | Romeoville |
| Zip Code | 60446 |
| Area | Romeoville |
| School District | Romeoville High School |
| Elementary School | Irene King Elementary School |
| High School | Romeoville High School |
| Listing VS Median (in 60446) | |
Price: $399,873 low | high Med: $299,900 sqft: 1,922 low | high Med: 1,564 $ / sqft: $208 low | high Med: $192 On site: Undisclosed low | high Med: 102 | |