2 story home on a corner lot with mature trees and currently updated with new fixtures and new paint. Open floor plan with Dining/Living Combo with office/den also
| MLS # | 12776685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 47 |
| Listing Provided By | KELLER WILLIAMS PINNACLE | BRIAN LENCE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,355 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Lot Features | Corner Lot, Mature Trees |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Gravel, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1756 |
| State | IL |
|---|---|
| County | Union |
| City | Anna |
| Zip Code | 62906 |
| Area | Anna |
| School District | Anna-Jonesboro Community High Sc |
| Elementary School | Lincoln School |
| High School | Anna-Jonesboro Community High Sc |
| Listing VS Median (in 62906) | |
Price: $149,000 low | high Med: $159,250 sqft: 1,355 low | high Med: 1,745 $ / sqft: $110 low | high Med: $95 On site: 47 low | high Med: 38.5 | |
| State | IL |
|---|---|
| County | Union |
| City | Anna |
| Zip Code | 62906 |
| Area | Anna |
| School District | Anna-Jonesboro Community High Sc |
| Elementary School | Lincoln School |
| High School | Anna-Jonesboro Community High Sc |
| Listing VS Median (in 62906) | |
Price: $149,000 low | high Med: $159,250 sqft: 1,355 low | high Med: 1,745 $ / sqft: $110 low | high Med: $95 On site: 47 low | high Med: 38.5 | |