rue pride of ownership! 1st time on the market, this 1-owner, all-brick ranch is nestled right in the heart of the Forest Park neighborhood--walking distance to the park & schools. Smoke-free, pet-free home, completely move-in ready, while offering the perfect opportunity to bring your own cosmetic updates & design taste. It features pristine natural hardwood floors in the living room & two of the bedrooms, plus charming hallway built-ins & 2 full baths. Basement is completely dry w/no water history, offering partially finished flex space, a workshop, & a canning/storage room. Major updates incl. 2024 water heater & 2021 electrical. Complete w/central air, a central vac system, concrete driveway, back patio, & a spacious 2.5-car garage. A rare find in a phenomenal location!
| MLS # | 12786321 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 36 |
| Listing Provided By | REMAX Elite | Heather Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,292 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Range, Microwave, Washer, Dryer |
| Construction Materials | Brick |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Park, Curbs, Sidewalks, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3654 |
| State | WI |
|---|---|
| County | Other |
| City | Kenosha |
| Zip Code | 53142 |
| Area | WI Greenfield | Kenosha |
| Listing VS Median (in 53142) | |
Price: $289,900 low | high Med: $302,400 sqft: 2,292 low | high Med: 1,778 $ / sqft: $126 low | high Med: $188 On site: 36 low | high Med: 43 | |
| State | WI |
|---|---|
| County | Other |
| City | Kenosha |
| Zip Code | 53142 |
| Area | WI Greenfield | Kenosha |
| Listing VS Median (in 53142) | |
Price: $289,900 low | high Med: $302,400 sqft: 2,292 low | high Med: 1,778 $ / sqft: $126 low | high Med: $188 On site: 36 low | high Med: 43 | |