| MLS # | 12793161 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Mi Casa | Claudia Galaviz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,258 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.02 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7027.98 |
| State | IL |
|---|---|
| County | Cook |
| City | Alsip |
| Zip Code | 60803 |
| Area | Alsip | Garden Homes |
| Listing VS Median (in 60803) | |
Price: $329,900 low | high Med: $287,500 sqft: 1,258 low | high Med: 1,190 $ / sqft: $262 low | high Med: $242 On site: 27 low | high Med: 104 | |
| State | IL |
|---|---|
| County | Cook |
| City | Alsip |
| Zip Code | 60803 |
| Area | Alsip | Garden Homes |
| Listing VS Median (in 60803) | |
Price: $329,900 low | high Med: $287,500 sqft: 1,258 low | high Med: 1,190 $ / sqft: $262 low | high Med: $242 On site: 27 low | high Med: 104 | |