Sprawling brick raised ranch offering 5 bedrooms, hardwood flooring, and a convenient Addison location within walking distance to schools, nearby parks, and a nature preserve. The main level features a spacious living room with hardwood flooring and a large picture window that brings in great natural lighting. A separate dining room connects the living room and kitchen, creating a functional and inviting layout. The kitchen offers stainless steel appliances, a pantry closet, and direct access to the backyard deck and concrete patio. An addition to the back of the kitchen provides extra space for a table and creates a comfortable eat-in kitchen area. The remainder of the main level includes 3 bedrooms, 2 with hardwood flooring, along with a shared full bathroom featuring dual sinks and a bathtub. The finished lower level offers a second spacious living area with porcelain tile flooring throughout, along with 2 additional bedrooms and a full bathroom. A dry bar and utility sink are conveniently located near the laundry area. The mechanicals are tucked away with an additional storage/workshop area nearby. Furnace and central A/C were replaced in 2021. A 2-car attached garage rounds out this amazing opportunity. Bring your ideas and make this home your own. Schedule your showing today!
| MLS # | 12744719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1969 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Professionals | Michell Lukasik |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,706 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Dry Bar |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck, Patio, Porch |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8746.3 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $445,000 low | high Med: $399,900 sqft: 2,706 low | high Med: 2,138 $ / sqft: $164 low | high Med: $190 On site: 38 low | high Med: 136.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $445,000 low | high Med: $399,900 sqft: 2,706 low | high Med: 2,138 $ / sqft: $164 low | high Med: $190 On site: 38 low | high Med: 136.5 | |