You deserve MORE discover the peaceful condos at CREEKSIDE POINTE. Convenient to all the Village amenities and activities. This unit in a quiet elevator building boasts generous room sizes, 9 ft ceilings, tons of natural light, and a private balcony. 1725 sq ft featuring MAPLE CABINETS, GRANITE COUNTERS, SS APPLIANCES, PRIVATE LAUNDRY W/WASHER & DRYER, HUGE MASTER SUITE 2 WALK-IN CLOSETS, MASTER BATH W/WHIRLPOOL TUB, SEPERATE SHOWER. Explore the village, take the train, make a new friend in the gym. Visit the village website for more information about the road improvements underway. Heated underground parking with additional storage area is included. Love where you live.
| MLS # | 12805124 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $633 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 11 |
| Listing Provided By | Baird & Warner | Karen Finnander |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,725 |
| Garage | 1 |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Elevator, Storage, High Ceilings |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 0 |
| Laundry Features | Washer Hookup, In Unit |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Brick |
| Parking Features | Asphalt, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6918 |
| State | IL |
|---|---|
| County | Lake |
| City | Barrington |
| Zip Code | 60010 |
| Area | Barrington Area |
| School District | Barrington High School |
| Elementary School | Hough Street Elementary School |
| High School | Barrington High School |
| Listing VS Median (in 60010) | |
Price: $339,000 low | high Med: $712,445 sqft: 1,725 low | high Med: 2,133 $ / sqft: $197 low | high Med: $344 On site: 11 low | high Med: 75.5 | |
| State | IL |
|---|---|
| County | Lake |
| City | Barrington |
| Zip Code | 60010 |
| Area | Barrington Area |
| School District | Barrington High School |
| Elementary School | Hough Street Elementary School |
| High School | Barrington High School |
| Listing VS Median (in 60010) | |
Price: $339,000 low | high Med: $712,445 sqft: 1,725 low | high Med: 2,133 $ / sqft: $197 low | high Med: $344 On site: 11 low | high Med: 75.5 | |