Price Reduced ListingWelcome to this charming 3-bedroom, 2-full-bath home, ideally located within walking distance of downtown Sycamore! Step inside and you'll immediately appreciate the open kitchen, creating a welcoming first impression and a comfortable gathering space for everyday living. The eat-in kitchen features updated appliances and plenty of room to enjoy meals with family and friends. The main level offers the convenience of a bedroom and full bath, while upstairs you'll find two additional bedrooms, another full bath, and a separate bonus room ready to fit your needs. Whether you're looking for a home office, playroom, hobby space, or a combination of uses, this flexible area offers plenty of possibilities. Step outside and enjoy the newer deck overlooking a nice-sized yard on a larger corner lot, providing room to relax, entertain, and enjoy the outdoors. A large storage shed adds even more convenience. You'll also appreciate the important updates, including a newer furnace and water heater, new central air, and roof, windows, and siding approximately 4-5 years old. With its inviting layout, flexible living spaces, outdoor appeal, and fantastic location close to schools, shopping, dining, parks, and everything downtown Sycamore has to offer, this home is a wonderful opportunity to make your own!
| MLS # | 12740123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 88 |
| Listing Provided By | American Realty Illinois LLC | Melissa Sedevie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Gravel, Off Street, Driveway, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Park, Sidewalks, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2794.68 |
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| Listing VS Median (in 60178) | |
Price: $234,000 low | high Med: $368,999 sqft: 1,248 low | high Med: 2,424 $ / sqft: $188 low | high Med: $152 On site: 88 low | high Med: 127 | |
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| Listing VS Median (in 60178) | |
Price: $234,000 low | high Med: $368,999 sqft: 1,248 low | high Med: 2,424 $ / sqft: $188 low | high Med: $152 On site: 88 low | high Med: 127 | |