New ListingThis mobile home has a large open concept kitchen and living room, 3 bedrooms, laundry room and full bath plus two (17'x10' and 12'x9') additions. Also a large deck, a detached garage (32'x14') and a garden shed all sitting on a large lot (included). Don't miss out on this great home for a great price!
| MLS # | 12808705 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | Undisclosed |
| Listing Provided By | Cornerstone Real Estate | Cherie Magenheimer-Bobb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Laundry Features | Main Level, Washer Hookup, In Unit |
| Construction Materials | Combination |
|---|
| Parking Features | Asphalt, Yes, Garage Owned, Detached, Off Street, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| State | IL |
|---|---|
| County | Piatt |
| City | Mansfield |
| Zip Code | 61854 |
| Area | Western Champaign County | Piatt & McClean Counties |
| School District | Blue Ridge High School |
| Elementary School | Mansfield Elementary School |
| High School | Blue Ridge High School |
| Listing VS Median (in 61854) | |
Price: $69,900 low | high Med: $259,850 On site: Undisclosed low | high Med: 62 | |
| State | IL |
|---|---|
| County | Piatt |
| City | Mansfield |
| Zip Code | 61854 |
| Area | Western Champaign County | Piatt & McClean Counties |
| School District | Blue Ridge High School |
| Elementary School | Mansfield Elementary School |
| High School | Blue Ridge High School |
| Listing VS Median (in 61854) | |
Price: $69,900 low | high Med: $259,850 On site: Undisclosed low | high Med: 62 | |