Highly sought after Emmons school district in Rosings Subdivision! Great location, close to town, schools, shopping, the Metra train station, the new beautiful park in town, the interstate and more. Leaf guard gutter system installed in 2025, cost over $4,000. The home is a little dated. Very nice, large yard. "AS IS" sale, washer, dryer and dishwasher probably need repairs. It's hard to get in the Emmons district for under $300,000. This will not last long, see it before it's gone!!
| MLS # | 12783773 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | Undisclosed |
| Listing Provided By | Re/Max Advantage | Larry Fales |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 998 |
| Garage | 1 |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage, Yes, Garage Owned, Attached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3447 |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| Community Name | Rosing |
| School District | Antioch Community High School |
| Elementary School | Emmons Grade School |
| High School | Antioch Community High School |
| Listing VS Median (in Rosing) | |
Price: $219,500 low | high Med: $254,250 sqft: 998 low | high Med: 1,123 $ / sqft: $220 low | high Med: $226 On site: Undisclosed low | high Med: 64 | |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| Community Name | Rosing |
| School District | Antioch Community High School |
| Elementary School | Emmons Grade School |
| High School | Antioch Community High School |
| Listing VS Median (in Rosing) | |
Price: $219,500 low | high Med: $254,250 sqft: 998 low | high Med: 1,123 $ / sqft: $220 low | high Med: $226 On site: Undisclosed low | high Med: 64 | |