Welcome to this spacious and sun-filled 3-bedroom, 2-bath duplex-down offering approximately 2,200 square feet of living space and an incredibly versatile floor plan. The main level features hardwood floors, a bright living room, an oversized separate dining room ideal for entertaining, two generously sized bedrooms and a well-appointed kitchen with stainless steel appliances, granite countertops, ample cabinetry and a separate pantry. Just off the kitchen, the enclosed rear porch/mudroom provides valuable space that could easily function as a home office, drop zone or additional storage. The lower level offers great ceiling height and even more living space, including a large recreation/family room, a spacious third bedroom, full bath, side-by-side washer and dryer and additional storage. The flexible layout provides plenty of options for guests, working from home, a fitness area or a comfortable second living space. One garage parking space is included, along with a charming shared rear patio perfect for grilling, entertaining and enjoying warmer Chicago days. Conveniently located near parks, Cermak Fresh Market, Aldi, neighborhood restaurants, coffee shops, and easy access to Metra and CTA transportation.
| MLS # | 12774100 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $452 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1925 |
| Days On Site | 50 |
| Listing Provided By | @properties Christie's International Real Estate | Lindsay Guhl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,215 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 7 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Storage |
| Appliances | Range, Microwave, Dishwasher, Bar Fridge, Washer, Dryer, Disposal |
| Laundry Features | Washer Hookup |
| Window Features | Screens |
| Foundation Details | Brick/Mortar |
|---|---|
| Construction Materials | Brick |
| Fencing | Fenced |
| Parking Features | Garage Door Opener, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7597.98 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60641 |
| Area | CHI Avondale |
| School District | Schurz High School |
| Elementary School | Lorca Elementary School |
| High School | Schurz High School |
| Listing VS Median (in 60641) | |
Price: $399,900 low | high Med: $432,000 sqft: 2,215 low | high Med: 2,309 $ / sqft: $181 low | high Med: $196 On site: 50 low | high Med: 12.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60641 |
| Area | CHI Avondale |
| School District | Schurz High School |
| Elementary School | Lorca Elementary School |
| High School | Schurz High School |
| Listing VS Median (in 60641) | |
Price: $399,900 low | high Med: $432,000 sqft: 2,215 low | high Med: 2,309 $ / sqft: $181 low | high Med: $196 On site: 50 low | high Med: 12.5 | |