| MLS # | 12807971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | Undisclosed |
| Listing Provided By | KOMAR | Maksym Haruk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,380 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Double Oven, Range, Dishwasher, Washer, Dryer |
| Fireplaces Total | 2 |
| Laundry Features | Sink |
| Exterior Features | Other |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick |
| Fencing | Fenced |
| Parking Features | Asphalt, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 8142 |
| State | IL |
|---|---|
| County | Cook |
| City | Park Ridge |
| Zip Code | 60068 |
| Area | Park Ridge |
| School District | Maine South High School |
| Elementary School | Jefferson School |
| High School | Maine South High School |
| Listing VS Median (in 60068) | |
Price: $895,000 low | high Med: $619,500 sqft: 2,380 low | high Med: 1,282 $ / sqft: $376 low | high Med: $486 On site: Undisclosed low | high Med: 44 | |
| State | IL |
|---|---|
| County | Cook |
| City | Park Ridge |
| Zip Code | 60068 |
| Area | Park Ridge |
| School District | Maine South High School |
| Elementary School | Jefferson School |
| High School | Maine South High School |
| Listing VS Median (in 60068) | |
Price: $895,000 low | high Med: $619,500 sqft: 2,380 low | high Med: 1,282 $ / sqft: $376 low | high Med: $486 On site: Undisclosed low | high Med: 44 | |