Outstanding location & scenic views from this spacious duplex. 3 bedrooms, 3 baths with oversized 2-car garage. Walk into impressive 2-story foyer, then into the open concept living room & dining with vaulted ceilings. The primary bedroom is expansive with an en-suite bathroom & walk-in closet. Kitchen has eat-in area. Enjoy gorgeous sunsets overlooking prairie. All 3 bedrooms are very generous in size. Flexible layout has potential for separate living space in lower level with 2nd fireplace, full bath, bedroom & living area. Newer: roof & siding 2019. Furnace & air conditioning 2016. Water heater 2025. Master bath remodeled in 2016. New carpet throughout in 2023. Quiet neighborhood, yet close to everything! Low assoc. dues. Property is in good condition but being sold AS-IS. Great investment property! New Trader Joe's 1 mile away!
| MLS # | 12762844 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Premiere Properties | Rosemary Strodtman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Storage, Walk-In Closet(s) |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 2 |
| Fireplace Features | Gas Log, More than one |
| Laundry Features | Main Level, Washer Hookup, Electric Dryer Hookup, In Unit, Common Area |
| Window Features | Window Treatments |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Nature Preserve Adjacent |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Asphalt, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7072 |
| State | IL |
|---|---|
| County | Kendall |
| City | Oswego |
| Zip Code | 60543 |
| Area | Oswego |
| School District | Oswego East High School |
| Elementary School | Old Post Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in 60543) | |
Price: $319,000 low | high Med: $449,950 sqft: 1,720 low | high Med: 2,057 $ / sqft: $185 low | high Med: $232 On site: 13 low | high Med: 25.5 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Oswego |
| Zip Code | 60543 |
| Area | Oswego |
| School District | Oswego East High School |
| Elementary School | Old Post Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in 60543) | |
Price: $319,000 low | high Med: $449,950 sqft: 1,720 low | high Med: 2,057 $ / sqft: $185 low | high Med: $232 On site: 13 low | high Med: 25.5 | |