PREMIER GOLF COURSE CORNER LOT... 3 BED 3 FULL BATH, PLUS 2 ADDITIONAL BONUS ROOMS..... GRANITE COUNTERTOPS, STAINLESS KITCHEN APPLIANCES......1ST FLOOR AND BASEMENT LAUNDRIES.. BOTH, WITH SEPARATE WASHER AND DRYERS... REAL HARDWOOD FLOORS THROUGHOUT..... PRIVATE PAVER STONE PATIO AREA, WITH ACCESS FROM LIVING ROOM AND MASTER BEDROOM ... KITCHEN, DINING AND FAMILY ROOMS VAULTED CEILINGS GIVE A GRAND OPEN DESIGN....... LOWER LEVEL, OFFERS A PRIVATE SITTING ROOM, 2 ADDITIONAL BONUS ROOM / OFFICES, AND ANOTHER FULL PRIVATE BATH.... LARGE MECHANICAL ROOM AND STORAGE SPACE, WITH FURTHER BUILD OUT POTENTIAL.... FULL LAWN IRRIGATION SYSTEM.... EXCEPTIONAL EPOXY GARAGE FLOOR!.... ALL NEW FURNACE AND HVAC 2025!...... BEAUTIFULL VIEWS OF THE 7TH HOLE FAIRWAY FROM THE KITCHEN, FAMILY ROOM, AND PATIO. COME SEE YOUR NEW COUNTRY CLUB RANCH HOME.
| MLS # | 12747887 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| HOA Dues | $610 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 56 |
| Listing Provided By | Real Broker, LLC | Jason Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,628 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Golf Course | Yes |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), Solar Tube(s), 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Other, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Attached Fireplace Doors/Screen, Gas Starter |
| Laundry Features | Main Level |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | On Golf Course, Landscaped |
| Construction Materials | Brick, Cedar, Frame |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Garage, Yes, Garage Owned, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Curbs, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8730 |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| School District | Antioch Community High School |
| Elementary School | Emmons Grade School |
| High School | Antioch Community High School |
| Listing VS Median (in 60002) | |
Price: $385,000 low | high Med: $399,900 sqft: 2,628 low | high Med: 3,040 $ / sqft: $146 low | high Med: $132 On site: 56 low | high Med: 74 | |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| School District | Antioch Community High School |
| Elementary School | Emmons Grade School |
| High School | Antioch Community High School |
| Listing VS Median (in 60002) | |
Price: $385,000 low | high Med: $399,900 sqft: 2,628 low | high Med: 3,040 $ / sqft: $146 low | high Med: $132 On site: 56 low | high Med: 74 | |