Welcome to this charming 3-bedroom, 1-bath ranch-style home offering comfortable living and a fantastic location! Inside, you'll find beautiful wood features, including some original hardwood flooring, along with a versatile bonus room that could serve as an additional living room, family room, or dining area. The home features an attached single-car garage, convenient one-level living, and a spacious, newly fenced backyard with a large deck- perfect for entertaining, relaxing, or enjoying time outdoors. A 20'x10' storage shed provides plenty of room for lawn equipment, tools, and additional storage. Enjoy being within walking distance of the public park and just a short drive to Rend Lake, where you can enjoy all the outdoor recreational activities the area has to offer. With a nearby college and easy access to the interstate, commuting to work and traveling to surrounding areas is a breeze. Whether you're looking for your first home, downsizing, or searching for a home with room to enjoy the outdoors while staying conveniently located, this property is one you'll want to see! Sellers are now offering up to $10,000 to go toward buyers closing costs and/or any repairs/updates needed to purchase the property.
| MLS # | 12795181 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 24 |
| Listing Provided By | Equity Realty Group | Rachel Borcherding |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,640 |
| Garage | 1 |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Electric Oven |
| Fireplaces Total | 0 |
| Construction Materials | Wood Siding |
|---|
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Lake |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2234 |
| State | IL |
|---|---|
| County | Jefferson |
| City | Bonnie |
| Zip Code | 62816 |
| Area | Bonnie |
| School District | Spring Garden Elementary School |
| Elementary School | Spring Garden Elementary School |
| Listing VS Median (in 62816) | |
Price: $194,900 low | high Med: $194,900 sqft: 1,640 low | high Med: 1,640 $ / sqft: $119 low | high Med: $119 On site: 24 low | high Med: 24 | |
| State | IL |
|---|---|
| County | Jefferson |
| City | Bonnie |
| Zip Code | 62816 |
| Area | Bonnie |
| School District | Spring Garden Elementary School |
| Elementary School | Spring Garden Elementary School |
| Listing VS Median (in 62816) | |
Price: $194,900 low | high Med: $194,900 sqft: 1,640 low | high Med: 1,640 $ / sqft: $119 low | high Med: $119 On site: 24 low | high Med: 24 | |