Located in northwest Rockford, this ranch-style home offers 2 bedrooms and 1 full bathroom, with the potential to convert back to its original 3-bedroom layout. Laminate flooring runs throughout most of the home, with LVP flooring in the kitchen, which features newer cabinets and granite countertops. The renovated bathroom includes a shower, and the hallway offers several closets for additional storage. The furnace and A/C were replaced in 2018, the water heater in 2023, and the roof and siding have been updated within the last 10 years. Enjoy the fully fenced backyard with a beautiful garden, apple and pear trees, okra and other plants, plus a garden shed for storage. A 3-season sunroom provides additional space to relax and enjoy the backyard. An attached 1-car garage completes the home.
| MLS # | 12782769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Realty Signature | Toni VanderHeyden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,279 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 740 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61103 |
| Area | Rockford |
| School District | Auburn High School |
| Elementary School | West View Elementary School |
| High School | Auburn High School |
| Listing VS Median (in 61103) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,279 low | high Med: 1,279 $ / sqft: $133 low | high Med: $133 On site: 39 low | high Med: 39 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61103 |
| Area | Rockford |
| School District | Auburn High School |
| Elementary School | West View Elementary School |
| High School | Auburn High School |
| Listing VS Median (in 61103) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,279 low | high Med: 1,279 $ / sqft: $133 low | high Med: $133 On site: 39 low | high Med: 39 | |