New ListingWelcome to 3335 Big Bend Dr! This spacious home offers an impressive combination of indoor living space and a backyard built for entertaining. Step outside to your private, fully fenced backyard featuring a pool, hot tub, shed, and an expansive covered patio completed in 2025 with a natural gas fire pit and stone sitting wall-the perfect setup for relaxing or entertaining year-round. Inside, you'll find plenty of room to spread out, including a finished basement complete with an additional bedroom and bathroom plus a dedicated man cave. The main living area features a fireplace with built-in shelving, while accent walls throughout add character to the home. Additional highlights include newer carpet, a 2025 dishwasher, permanent exterior holiday lighting, and an attached 3-car garage with epoxy floors. Solar panels add another major benefit, with the seller reporting approximately $4,000 in annual electric savings. Major mechanicals and the main roof date to approximately 2020, while the covered patio roof was completed in 2025. With generous living space, a finished basement, 3-car garage, and a resort-style backyard, this home offers something for everyone. Schedule your private showing today!
| MLS # | 12774570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams ONEChicago | Jose Anthony Garcia |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,622 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.26 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Frame |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 11446 |
| State | IL |
|---|---|
| County | Kendall |
| City | Montgomery |
| Zip Code | 60538 |
| Area | Montgomery |
| Listing VS Median (in 60538) | |
Price: $549,990 low | high Med: $387,450 sqft: 3,622 low | high Med: 2,004 $ / sqft: $152 low | high Med: $194 On site: 4 low | high Med: 4 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Montgomery |
| Zip Code | 60538 |
| Area | Montgomery |
| Listing VS Median (in 60538) | |
Price: $549,990 low | high Med: $387,450 sqft: 3,622 low | high Med: 2,004 $ / sqft: $152 low | high Med: $194 On site: 4 low | high Med: 4 | |