In-Person: 11/21 1:00 PM - 3:00 PM| MLS # | 12773510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 50 |
| Listing Provided By | Twin Vines Real Estate Svcs | Nicholas Solano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,213 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 7995.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s), Cooktop, Oven, Range Hood |
| Laundry Features | Gas Dryer Hookup, Sink |
| Construction Materials | Vinyl Siding |
|---|---|
| Patio And Porch Features | Porch |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Community Name | Lincoln Prairie |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lincoln Prairie) | |
Price: $645,894 low | high Med: $580,000 sqft: 2,213 low | high Med: 1,841 $ / sqft: $292 low | high Med: $315 On site: 50 low | high Med: 77 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Community Name | Lincoln Prairie |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lincoln Prairie) | |
Price: $645,894 low | high Med: $580,000 sqft: 2,213 low | high Med: 1,841 $ / sqft: $292 low | high Med: $315 On site: 50 low | high Med: 77 | |