ATTRACTIVE NEAT AS A PIN RANCH HOME IN A GREAT LOCATION ON PAXTON'S WEST SIDE. INDIANA LIMESTONE EXTERIOR CREATES GREAT CURB APPEAL. ENJOY RELAXING ON THE FRONT PORCH OR ENTERTAINING ON THE LARGE COVERED PATIO. SPACIOUS KITCHEN BOASTS OAK CABINETRY AND ISLAND BAR. MAIN FLOOR FAMILY ROOM MAKES FOR IDEAL TV WATCHING. LARGE FULL SEMI-FINISHED BASEMENT HAS POTENTIAL FOR ADDITIONAL LIVING SPACE AND LOADS OF STORAGE AREA. 1.5 CAR GARAGE WITH 10 FT WIDE DOOR AND LINED WALLS.
| MLS # | 12767196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 39 |
| Listing Provided By | RE/MAX Choice | Rex Roy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,380 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Water Softener Owned |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Construction Materials | Stone, Wood Siding |
| Patio And Porch Features | Patio |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1.5 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3247 |
| State | IL |
|---|---|
| County | Ford |
| City | Paxton |
| Zip Code | 60957 |
| Area | Paxton |
| School District | Pbl High School |
| Elementary School | Clara Peterson Elementary School |
| High School | Pbl High School |
| Listing VS Median (in 60957) | |
Price: $229,000 low | high Med: $227,000 sqft: 1,380 low | high Med: 1,610 $ / sqft: $166 low | high Med: $144 On site: 39 low | high Med: 44.5 | |
| State | IL |
|---|---|
| County | Ford |
| City | Paxton |
| Zip Code | 60957 |
| Area | Paxton |
| School District | Pbl High School |
| Elementary School | Clara Peterson Elementary School |
| High School | Pbl High School |
| Listing VS Median (in 60957) | |
Price: $229,000 low | high Med: $227,000 sqft: 1,380 low | high Med: 1,610 $ / sqft: $166 low | high Med: $144 On site: 39 low | high Med: 44.5 | |
![]() | $184,900350 S Elm StreetPaxton, IL 60957 |