Beautiful hardwood floors, bright living spaces, and a refreshed kitchen highlight this spacious split-level home in Addison. Offering 4 bedrooms and 2 full bathrooms, the home features a generously sized living room with large windows that bring in plenty of natural light, along with a separate family room providing additional space for relaxing or entertaining. The kitchen features attractive soft green cabinetry, light countertops, stainless steel appliances, and tile flooring, creating a fresh and inviting space for everyday cooking and dining. Recent improvements include refinished hardwood floors, updated flooring, and interior painting. The bedrooms offer comfortable living space, while the lower level provides additional flexibility for a variety of needs. An attached two-car garage adds convenience, and the outdoor space offers room to enjoy the warmer months. Conveniently situated near local parks, schools, shopping, dining, and major roadways.
| MLS # | 12800317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1962 |
| Days On Site | 14 |
| Listing Provided By | Grandview Realty, LLC | Christopher Lobrillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,823 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 8394.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Appliances | Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Vinyl Siding, Brick |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8839.34 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Listing VS Median (in 60101) | |
Price: $399,900 low | high Med: $420,500 sqft: 1,823 low | high Med: 1,395 $ / sqft: $219 low | high Med: $305 On site: 14 low | high Med: 39.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Listing VS Median (in 60101) | |
Price: $399,900 low | high Med: $420,500 sqft: 1,823 low | high Med: 1,395 $ / sqft: $219 low | high Med: $305 On site: 14 low | high Med: 39.5 | |