Incredible equity-building opportunity with major space expansion potential! This 2-bedroom, 1-bathroom home features a versatile layout easily convertible into 4 functional bedrooms. The main level includes a living room, formal dining room, and a separate family room that can easily serve as a main-floor 4th bedroom. Upstairs features two well-sized bedrooms plus an expansive loft space designed to seamlessly function as a 3rd bedroom. Includes a 1-car detached garage. Bring your ideas and maximize this property's full potential. Ideal for buyers or investors looking to add fast value. Sold as-is. Previous Buyers financing fell through**
| MLS # | 12773195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 49 |
| Listing Provided By | Real People Realty | Britny Duffy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,308 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1936 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| Listing VS Median (in 61107) | |
Price: $96,000 low | high Med: $227,000 sqft: 1,308 low | high Med: 1,574 $ / sqft: $73 low | high Med: $144 On site: 49 low | high Med: 35 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| Listing VS Median (in 61107) | |
Price: $96,000 low | high Med: $227,000 sqft: 1,308 low | high Med: 1,574 $ / sqft: $73 low | high Med: $144 On site: 49 low | high Med: 35 | |