Price Reduced ListingWelcome to your beautiful first floor condo in The Chalets of Fox River Grove! Freshly painted 1 bed, 1 bath unit boasts gorgeous hardwood flooring throughout! Maple cabinets, granite countertops, and stainless steel appliances in kitchen. Washer and dryer in unit! Loads of natural light from sliding doors onto patio from both your living room and your bedroom. Association dues include gas, heat, and water! Storage unit in basement. Steps from the Metra train station and one garage space included! Move in ready!!
| MLS # | 12800778 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $353 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Success Realty | Kasia Conway |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 696 |
| Garage | 1 |
| Story(s) | 1 |
| Rooms Total | 3 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Steam |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Storage, Granite Counters |
| Laundry Features | Main Level, Washer Hookup, In Unit, Laundry Closet |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4240.22 |
| State | IL |
|---|---|
| County | McHenry |
| City | Fox River Grove |
| Zip Code | 60021 |
| Area | Fox River Grove |
| School District | Cary-Grove Community High School |
| Elementary School | Algonquin Road Elementary School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60021) | |
Price: $170,000 low | high Med: $470,000 sqft: 696 low | high Med: 988 $ / sqft: $244 low | high Med: $476 On site: 16 low | high Med: 2 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Fox River Grove |
| Zip Code | 60021 |
| Area | Fox River Grove |
| School District | Cary-Grove Community High School |
| Elementary School | Algonquin Road Elementary School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60021) | |
Price: $170,000 low | high Med: $470,000 sqft: 696 low | high Med: 988 $ / sqft: $244 low | high Med: $476 On site: 16 low | high Med: 2 | |