New ListingDiscover the beautiful Westchester at Lincoln Crossing by Pulte Homes! This thoughtfully designed home combines style, comfort, and modern elegance. Enjoy a stunning gourmet kitchen, perfect for cooking and entertaining, that flows beautifully into the inviting living spaces. The sunroom offers a bright and relaxing retreat, where you can unwind and take in the beautiful water views. Whether hosting guests or enjoying a quiet evening at home, this home offers the prefect blend of functionality and charm. First-floor bedroom and full bath. Conveniently located near shopping, dining, parks, and major commuting routes, Lincoln Crossing offers an exceptional opportunity to enjoy comfortable living in a desirable Aurora community. Homesite 20068. Photos of model home.
| MLS # | 12812467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2025 |
| Listing Provided By | Twin Vines Real Estate Svcs | Nicholas Solano |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,433 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 8546.00 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Walk-In Closet(s), High Ceilings, Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s), Range Hood |
| Laundry Features | Upper Level |
| Construction Materials | Other |
|---|
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Community Name | Lincoln Crossing |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lincoln Crossing) | |
Price: $699,638 low | high Med: $627,540 sqft: 3,433 low | high Med: 3,300 $ / sqft: $204 low | high Med: $190 | |
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Community Name | Lincoln Crossing |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lincoln Crossing) | |
Price: $699,638 low | high Med: $627,540 sqft: 3,433 low | high Med: 3,300 $ / sqft: $204 low | high Med: $190 | |
![]() | $646,9902804 Mia RoadAurora, IL 60503 |
![]() | $621,3022808 Mia RoadAurora, IL 60503 |
![]() | $583,5993237 Peyton CircleAurora, IL 60503 |
![]() | $598,7893243 Peyton CircleAurora, IL 60503 |
![]() | $627,5403165 Peyton CircleAurora, IL 60503 |