This sun filled Lincoln Park penthouse offers three bedrooms, 3.1 baths, spacious living areas and three private outdoor spaces. Thoughtfully designed for both everyday living and entertaining, it pairs inviting interiors with a standout rooftop retreat. The expansive fully built-out roof deck features sweeping skyline views, a pergola, built-in dry bar and TV-an ideal setting for everyday living and entertaining. Inside, the open main level brings the living, dining and family areas together around a professional grade kitchen appointed with Wolf and Sub-Zero appliances. Two fireplaces add warmth and character, while natural hardwood floors run throughout. All three bedrooms, three full baths and a convenient laundry room are located on the upper level. The primary suite includes two walk-in closets and a spa inspired bath with dual vanities, a steam shower and radiant heated floors. Set in one of Chicago's most walkable neighborhoods, just steps from Lincoln Park's dining, shopping, lakefront and parks. Two garage parking spaces are included.
| MLS # | 12790828 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2017 |
| Days On Site | Undisclosed |
| Listing Provided By | Jameson Sotheby's Intl Realty | R. Matt Leutheuser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air, Radiant Floor |
| Interior Features | Storage, Flexicore |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Humidifier |
| Fireplaces Total | 2 |
| Laundry Features | Washer Hookup, Gas Dryer Hookup, In Unit, Laundry Closet |
| Window Features | Screens |
| Roof | Rubber |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds, Landscaped |
| Construction Materials | Brick, Limestone |
| Patio And Porch Features | Deck |
| Parking Features | Off Alley, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 23687.83 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60614 |
| Area | CHI Lincoln Park |
| School District | Lincoln Park High School |
| Elementary School | Alcott Elementary School |
| High School | Lincoln Park High School |
| Listing VS Median (in 60614) | |
Price: $1,675,000 low | high Med: $479,900 sqft: 2,400 low | high Med: 1,236 $ / sqft: $698 low | high Med: $388 On site: Undisclosed low | high Med: 17 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60614 |
| Area | CHI Lincoln Park |
| School District | Lincoln Park High School |
| Elementary School | Alcott Elementary School |
| High School | Lincoln Park High School |
| Listing VS Median (in 60614) | |
Price: $1,675,000 low | high Med: $479,900 sqft: 2,400 low | high Med: 1,236 $ / sqft: $698 low | high Med: $388 On site: Undisclosed low | high Med: 17 | |