Beautifully updated and meticulously maintained, this move-in-ready townhome is nestled on a quiet cul-de-sac in the desirable Naperville School District! Featuring 2 spacious bedrooms, a huge loft with potential for a 3rd bedroom, and 2.5 bathrooms, this home offers comfort, style, and flexibility. A dramatic two-story foyer welcomes you into a bright, open floor plan with abundant natural light and access to a private patio. The remodeled kitchen (2024) features quartz countertops, stylish cabinetry, stainless steel appliances, breakfast bar, and pantry. The spacious primary suite offers two closets and a beautifully renovated bathroom with a luxurious shower, double vanity, and bidet. Recent improvements include new flooring, carpeting (2020), water heater (2023), roof (2019), high-efficiency HVAC system (2017) with humidifier, newer washer and dryer, recessed lighting. Additional features include main-floor laundry and an attached 2-car garage. Conveniently located just blocks from the Metra station, with easy access to I-88, shopping, dining, and parks. A fantastic opportunity to enjoy stylish, low-maintenance living in a prime location!
| MLS # | 12805084 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $245 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1999 |
| Days On Site | Undisclosed |
| Listing Provided By | Bluebird Realty, Inc. | Albina Van Maer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,646 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), High Ceilings, Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Main Level, Washer Hookup, Gas Dryer Hookup, In Unit |
| Construction Materials | Vinyl Siding |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5703 |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60563 |
| Area | Naperville |
| Community Name | Kingspointe |
| Listing VS Median (in Kingspointe) | |
Price: $399,000 low | high Med: $319,900 sqft: 1,646 low | high Med: 1,400 $ / sqft: $242 low | high Med: $229 On site: Undisclosed low | high Med: 4 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60563 |
| Area | Naperville |
| Community Name | Kingspointe |
| Listing VS Median (in Kingspointe) | |
Price: $399,000 low | high Med: $319,900 sqft: 1,646 low | high Med: 1,400 $ / sqft: $242 low | high Med: $229 On site: Undisclosed low | high Med: 4 | |