*Delivery late 2026 * YOU DESERVE BRAND "NEW" CRAFTSMANSHIP SHOWS WITHIN THIS NEW CONSTRUCTION * SINGLE FAMILY * PREMIER CUSTOM BUILDER OFFERS 3-BEDROOM plus spacious LOFT * 2.1 BATH *CUSTOM HOME WITH PRIVATE MASTER SUITE INCLUDES BREAKFAST/WINE BAR AREA & SCREENED BALCONY FOR EVENING SUNSETS! 1ST FLOOR OFFICE/STUDY * 2ND FLOOR LAUNDRY ROOM* FULL BASEMENT* [MEETS OR EXCEEDS NEW 2025] BUILDING CODES. THESE UPDATES PRIORITIZE STRUCTURAL INTEGRITY, ENERGY EFFICIENCY AND SAFETY. 9' FIRST FLOOR, 2X6 WOOD FRAMING, SPRAY FOAM INSULATION R-30 AND R-60* AWARD WINNING LAKE ZURICH SCHOOL DIST#95 WITH MANY COMMUNITY EVENTS THROUGHOUT THE YEAR. THIS CUSTOM BUILT HOMES OFFERS A UNIQUE OPTION FOR THE NEW OWNER" THAT MAKES THIS PROPERTY {1-OF-A-KIND} FOR THE CAR ENTHUSIAST, ARTIST, MUSICIANS OR A "MAN CAVE"/WOMEN CAVE! ENJOY THE OUTDOOR LIFESTYLE WITH SWIMMING, BOATING & FISHING. CLOSE TO PARKS, SCHOOLS, AND SHOPPING INCLUDES NEW STARBUCKS, GROCERY STORE WITH FUEL, MULTIPLE BANKS, KIDDIE ACADEMY & MCDONALD'S. THERE IS A FABULOUS RESTAURANT ON THE NORTH SIDE ON THE WATER WITHIN THE SUBDIVISION. DRIVE BY AND CALL FOR YOUR PRIVATE VIEWING
| MLS # | 12676643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | Undisclosed |
| Listing Provided By | HomeSmart Connect LLC | Salvatore Soccorso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,475 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Electric, Forced Air |
| Interior Features | Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Water Softener, Water Softener Owned |
| Laundry Features | Upper Level, Gas Dryer Hookup, Electric Dryer Hookup |
| Exterior Features | Balcony, Other |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Other, Wood Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, EV Ready, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Community Features | Clubhouse, Park, Lake, Water Rights, Street Paved, Other |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2531 |
| State | IL |
|---|---|
| County | Lake |
| City | Lake Zurich |
| Zip Code | 60047 |
| Area | Hawthorn Woods | Lake Zurich | Kildeer | Long Grove |
| School District | Lake Zurich High School |
| Elementary School | May Whitney Elementary School |
| High School | Lake Zurich High School |
| Listing VS Median (in 60047) | |
Price: $699,900 low | high Med: $774,900 sqft: 2,475 low | high Med: 2,754 $ / sqft: $283 low | high Med: $281 On site: Undisclosed low | high Med: 116 | |
| State | IL |
|---|---|
| County | Lake |
| City | Lake Zurich |
| Zip Code | 60047 |
| Area | Hawthorn Woods | Lake Zurich | Kildeer | Long Grove |
| School District | Lake Zurich High School |
| Elementary School | May Whitney Elementary School |
| High School | Lake Zurich High School |
| Listing VS Median (in 60047) | |
Price: $699,900 low | high Med: $774,900 sqft: 2,475 low | high Med: 2,754 $ / sqft: $283 low | high Med: $281 On site: Undisclosed low | high Med: 116 | |