New ListingEnjoy the beauty of country living just north of Arthur on this beautifully maintained 1.6 acre property! A custom-built, one-owner home offers a unique opportunity to own a property that has been lovingly cared for over the years. Originally built in 1974, with an addition completed in 2003, this 3 bedroom, 2 bath home offers comfortable living space, a 2.5 car garage, and plenty of extras. Recent improvements include a brand-new roof on both the house and shed in 2026, along with two furnaces and two A/C units replaced in 2020. Additional features include a gas fireplace, central vacuum system, and whole-house generator for added convenience and peace of mind. Outside, the beautifully landscaped yard is a standout, featuring a lovely water feature, a full-yard zoned irrigation system, and drip irrigation for the flower beds. A nice backyard shed provides additional storage, including convenient attic storage. The home currently utilizes well water, with city water available at the crawl space but not connected to the home. A reverse osmosis system is also in place. If you've been looking for a well-cared-for country property with room to enjoy the outdoors, this one is worth a look!
| MLS # | 12805545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 2 |
| Listing Provided By | RYAN DALLAS REAL ESTATE | Ryan Dallas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,861 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.60 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Cooktop, Oven, Water Softener |
| Laundry Features | Main Level |
| Lot Features | Mature Trees |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck, Patio, Porch |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6002.76 |
| State | IL |
|---|---|
| County | Moultrie |
| City | Arthur |
| Zip Code | 61911 |
| Area | Southern Champaign County | Douglas County |
| Listing VS Median (in 61911) | |
Price: $499,900 low | high Med: $344,900 sqft: 2,861 low | high Med: 2,994 $ / sqft: $175 low | high Med: $115 On site: 2 low | high Med: 136 | |
| State | IL |
|---|---|
| County | Moultrie |
| City | Arthur |
| Zip Code | 61911 |
| Area | Southern Champaign County | Douglas County |
| Listing VS Median (in 61911) | |
Price: $499,900 low | high Med: $344,900 sqft: 2,861 low | high Med: 2,994 $ / sqft: $175 low | high Med: $115 On site: 2 low | high Med: 136 | |