Price Reduced ListingLight, bright and move in ready! This end unit Augusta has just been refreshed with new paint and LVP flooring throughout, and it has two of the upgrades buyers love: bay window in the dining room and the bump out in Bedroom 2. Add 9' ceilings and a charming front porch, and it's easy to see why the Augusta is a Carillon favorite. And then there's the lifestyle. Carillon has three 9 hole golf courses right in the community, plus pools, tennis / pickleball, bocce and shuffleboard. Find your passion in ceramics or woodworking. Discover new connections in all the social activites, trips and events. A fresh home, a favorite floor plan, and plenty to do once you get here.
| MLS # | 12780219 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $294 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 43 |
| Listing Provided By | HomeSmart Realty Group | Colleen Dahlstrom |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,385 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), High Ceilings |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, In Unit, Laundry Closet |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6213 |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60544 |
| Area | Plainfield |
| Community Name | Carillon |
| Listing VS Median (in Carillon) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,385 low | high Med: 1,304 $ / sqft: $227 low | high Med: $242 On site: 43 low | high Med: 37 | |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60544 |
| Area | Plainfield |
| Community Name | Carillon |
| Listing VS Median (in Carillon) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,385 low | high Med: 1,304 $ / sqft: $227 low | high Med: $242 On site: 43 low | high Med: 37 | |