**They don't build 'em like me anymore... I'm the kind of sprawling ranch that was built when quality mattered, rooms were generously sized, and houses were expected to stand the test of time. With only three owners over the years, I've enjoyed a lifetime of thoughtful care and maintenance. My spacious living room gives you room to spread out, while my two nice-sized bedrooms, eat-in kitchen, walk in pantry and convenient main-level laundry keep everyday life comfortable. Need storage? My attached two-car garage features a walk-up attic, storage shed with loft, and my partial basement offers even more room for your imagination. The breezeway could be your 2nd TV room, playroom, den or just a nice open space for your plants to live. Outside, my corner lot, level yard, and beautiful mature trees create an inviting setting just minutes from schools, the YMCA, and downtown. I may appreciate a few modern touches, but I've got the kind of solid foundation, practical layout, and pride of ownership that never goes out of fashion. First home? Next chapter? Slowing down and settling in? Whatever brings you here, I've been waiting for owner number four!
| MLS # | 12804184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Concepts Bettendorf | Jen Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,619 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Baseboard |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Main Level |
| Exterior Features | Breezeway |
|---|---|
| Roof | Asphalt |
| Foundation Details | Block |
| Lot Features | Corner Lot, Mature Trees, Level |
| Construction Materials | Vinyl Siding |
| Parking Features | Asphalt, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Fuses |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2942.78 |
| State | IL |
|---|---|
| County | Mercer |
| City | Aledo |
| Zip Code | 61231 |
| Area | Aledo |
| School District | Mercer County High School |
| Elementary School | Apollo Elementary School |
| High School | Mercer County High School |
| Listing VS Median (in 61231) | |
Price: $168,000 low | high Med: $119,900 sqft: 1,619 low | high Med: 1,072 $ / sqft: $104 low | high Med: $112 On site: 10 low | high Med: 79 | |
| State | IL |
|---|---|
| County | Mercer |
| City | Aledo |
| Zip Code | 61231 |
| Area | Aledo |
| School District | Mercer County High School |
| Elementary School | Apollo Elementary School |
| High School | Mercer County High School |
| Listing VS Median (in 61231) | |
Price: $168,000 low | high Med: $119,900 sqft: 1,619 low | high Med: 1,072 $ / sqft: $104 low | high Med: $112 On site: 10 low | high Med: 79 | |
![]() | $149,900507 Se 4th AvenueAledo, IL 61231 |