New ListingThe perfect, cozy starter home on a corner lot, featuring 2 bedrooms, 1 full bath, a fenced-in, spacious backyard, and a 1.5 car detached garage-why rent when you can own? Sold as-is.
| MLS # | 12806815 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 2 |
| Listing Provided By | Kettley & Co. Realtors, Inc. - Aurora | Luis Carrillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Garage | 1 |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Gas |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2923 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60505 |
| Area | Aurora | Eola |
| Listing VS Median (in 60505) | |
Price: $209,900 low | high Med: $267,500 sqft: 672 low | high Med: 1,426 $ / sqft: $312 low | high Med: $205 On site: 2 low | high Med: 40 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60505 |
| Area | Aurora | Eola |
| Listing VS Median (in 60505) | |
Price: $209,900 low | high Med: $267,500 sqft: 672 low | high Med: 1,426 $ / sqft: $312 low | high Med: $205 On site: 2 low | high Med: 40 | |