1238 SQ FT 2 BEDRM 2 BATH REBUILT 1 1/2 STORY HOME ON CORNER LOT IN ROBERTS. THIS HOME HAS BEEN REWIRED,NEW ENERGY EFFICIENT GAS FORCED AIR FURNACE AND CENTRAL AIR. THERMO WINDOWS, A NEW FULLY EQUIPPED KITCHEN WITH ALL NEW STAINLESS APPLIANCES,THE SECOND LEVEL IS AN OWNERS BEDROOM TOTALLY 16X12 WITH WALK IN CLOSET AND LARGE COMPLETE BATH. A NEW STAINLESS WASHER AND DRYER ARE INCLUDED IN THEIR OWN SPACE. AND THERE IS MORE!!!! CALL AN AGENT TODAY!!
| MLS # | 12741642 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | Lenington Realty | Ronald Lenington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,238 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SINGL |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Propane, Forced Air |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Wine Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Porch |
| Parking Features | Off Street, Yes, Owned |
|---|
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Tennis Court(s), Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 121 |
| State | IL |
|---|---|
| County | Ford |
| City | Roberts |
| Zip Code | 60962 |
| Area | Roberts |
| Listing VS Median (in 60962) | |
Price: $127,500 low | high Med: $94,900 sqft: 1,238 low | high Med: 2,402 $ / sqft: $103 low | high Med: $39 On site: 59 low | high Med: 175.5 | |
| State | IL |
|---|---|
| County | Ford |
| City | Roberts |
| Zip Code | 60962 |
| Area | Roberts |
| Listing VS Median (in 60962) | |
Price: $127,500 low | high Med: $94,900 sqft: 1,238 low | high Med: 2,402 $ / sqft: $103 low | high Med: $39 On site: 59 low | high Med: 175.5 | |