*** TWO STORIES TOWNHOUSE WITH BASEMENT, 3 BEDROOM, 1.1 BATH. NEW LAMINATE FLOORING. NEWER KITCHEN CABINETS, WINDOWS, APPLIANCES, FURNACE, AND CENTRAL AIR. GRANITE COUNTER TOP. ADDITIONAL FAMILY ROOM IN BASEMENT. READY TO MOVE IN***
| MLS # | 12806025 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $245 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 9 |
| Listing Provided By | Global Ruben's Team Realty | Ruben Acevedo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Construction Materials | Aluminum Siding, Steel Siding |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4857 |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| Listing VS Median (in 60102) | |
Price: $304,600 low | high Med: $425,000 On site: 9 low | high Med: 40 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| Listing VS Median (in 60102) | |
Price: $304,600 low | high Med: $425,000 On site: 9 low | high Med: 40 | |