AMAZING CUSTOM HOME IN SOUGHT-AFTER STEVENSON SCHOOL DISTRICT! GLEAMING HARDWOOD FLOORS & DRAMATIC 2 STORY FOYER & FAMILY ROOM WELCOME YOU! CATWALK OVERLOOKS MAIN LEVEL OPEN FLOOR PLAN W/ TONS OF NATURAL LIGHT! BEAUTIFUL CHEF'S KITCHEN FEATURES ABUNDANT CABINETRY & LARGE TABLE AREA! FORMAL LIVING ROOM & DINING ROOM! (LIV RM IS CURRENTLY BEING USED AS DINING RM!) FRENCH DOORS LEAD TO MAIN FLOOR OFFICE! INVITING 3 SEASON ROOM W/ SKYLIGHTS PROVIDES SO MUCH ADDITIONAL LIVING & ENTERTAINING AREA! LOVELY PATIO & YARD! ROOMY PRIMARY BEDROOM BOASTS GORGEOUS LUXURY BATH & WALK-IN CLOSET! FINISHED BASEMENT W/ FULL BATH HAS SO MUCH TO OFFER: REC ROOM OR SECOND FAMILY ROOM, BONUS ROOM W/ CABINETS & 2ND REFRIGERATOR, CRAFT ROOM W/ WORKBENCH, & STORAGE ROOM! EXCELLENT LOCATION CLOSE TO PARKS, SCHOOLS, SHOPPING, RESTAURANTS, EVERYTHING! MUST SEE TO APPRECIATE!
| MLS # | 12799307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | Undisclosed |
| Listing Provided By | RE/MAX Suburban | Nadine Pomilia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,665 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.31 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), Workshop |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Main Level, Gas Dryer Hookup, In Unit |
| Window Features | Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 19944 |
| State | IL |
|---|---|
| County | Lake |
| City | Buffalo Grove |
| Zip Code | 60089 |
| Area | Buffalo Grove |
| Community Name | Rolling Hills |
| School District | Adlai E Stevenson High School |
| Elementary School | Ivy Hall Elementary School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in Rolling Hills) | |
Price: $975,000 low | high Med: $490,000 sqft: 3,665 low | high Med: 3,482 $ / sqft: $266 low | high Med: $134 On site: Undisclosed low | high Med: 20.5 | |
| State | IL |
|---|---|
| County | Lake |
| City | Buffalo Grove |
| Zip Code | 60089 |
| Area | Buffalo Grove |
| Community Name | Rolling Hills |
| School District | Adlai E Stevenson High School |
| Elementary School | Ivy Hall Elementary School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in Rolling Hills) | |
Price: $975,000 low | high Med: $490,000 sqft: 3,665 low | high Med: 3,482 $ / sqft: $266 low | high Med: $134 On site: Undisclosed low | high Med: 20.5 | |