Beautiful, turn-key unit on the first floor of the highly desirable Walden Building! Updated throughout with a sharp, modern aesthetic, this move-in ready condo offers ultimate comfort and maintenance-free living. The premium gourmet kitchen features striking granite countertops, custom tile backsplash, and full stainless steel appliances. The oversized bedroom boasts tons of natural light and shares access to a completely updated bathroom. Absolutely nothing to do here but move right in! Unbeatable value: listing price includes a highly desired garage parking spot situated conveniently near the exit. Monthly assessments cover water, heat, a dedicated storage unit, and access to resort-style community features like a pristine outdoor pool, tennis courts and more! Minutes away from shopping, top-tier schools, dining, and transit.
| MLS # | 12777322 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1975 |
| Days On Site | Undisclosed |
| Listing Provided By | RE/MAX Action | Dennis Toomey |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Steam, Baseboard |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Storage, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Common Area |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Common Grounds, Landscaped |
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Parking Features | Garage Door Opener, Heated Garage, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3428.08 |
| State | IL |
|---|---|
| County | Cook |
| City | Schaumburg |
| Zip Code | 60173 |
| Area | Schaumburg |
| Community Name | Walden |
| School District | Wm Fremd High School |
| Elementary School | Adlai Stevenson Elementary Schoo |
| High School | Wm Fremd High School |
| Listing VS Median (in Walden) | |
Price: $150,000 low | high Med: $159,000 sqft: 850 low | high Med: 800 $ / sqft: $176 low | high Med: $199 On site: Undisclosed low | high Med: 18 | |
| State | IL |
|---|---|
| County | Cook |
| City | Schaumburg |
| Zip Code | 60173 |
| Area | Schaumburg |
| Community Name | Walden |
| School District | Wm Fremd High School |
| Elementary School | Adlai Stevenson Elementary Schoo |
| High School | Wm Fremd High School |
| Listing VS Median (in Walden) | |
Price: $150,000 low | high Med: $159,000 sqft: 850 low | high Med: 800 $ / sqft: $176 low | high Med: $199 On site: Undisclosed low | high Med: 18 | |