Price Reduced ListingA lot to love, and more room than meets the eye! This move-in-ready ranch has a fresh new look and plenty of space to make yourself at home. Fresh paint inside and out, new luxury vinyl plank flooring throughout the main most of the main level, updated lighting and ceiling fans, and a refreshed bathroom mean much of the work has already been done for you! The bright, spacious living room features a beautiful bay window, and the large eat-in kitchen overlooks a fully fenced backyard with an oversized storage shed. The attached one-car garage offers easy access to both the house and backyard. Need a little extra room to spread out? Head downstairs! There's a huge, partially finished rec room ready for movie nights, hobbies, or hanging out, plus a separate laundry area and plenty of storage space. And here's some more good news-a brand-new A/C (September 2026), a furnace that's approximately two years old, and a roof replaced within the last 10 years. Close to shopping, interstate access, and Belvidere High School, this home has a lot going for it. Comfortable, convenient, and ready for its next chapter. Come take a look and see if it's the right fit for you! Sold As Is to settle an estate.
| MLS # | 12772343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Realty Signature | Mary Maxted |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Pantry |
| Appliances | Range, Microwave, Refrigerator |
| Window Features | Bay Window(s), Window Treatments |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3198 |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| School District | Belvidere High School |
| Elementary School | Washington Elementary School |
| High School | Belvidere High School |
| Listing VS Median (in 61008) | |
Price: $205,000 low | high Med: $299,900 sqft: 912 low | high Med: 1,484 $ / sqft: $225 low | high Med: $202 On site: 51 low | high Med: 2 | |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| School District | Belvidere High School |
| Elementary School | Washington Elementary School |
| High School | Belvidere High School |
| Listing VS Median (in 61008) | |
Price: $205,000 low | high Med: $299,900 sqft: 912 low | high Med: 1,484 $ / sqft: $225 low | high Med: $202 On site: 51 low | high Med: 2 | |